Alive: Results of the organizational meeting of the board of directors

SAFETY AND EXCHANGES COMMISSIONSEC FORM 17-C
CURRENT ARTICLE 17 REPORT
OF THE SECURITIES REGULATORY CODE
AND CBC RULE 17.2(c)
1. Report Date (Date of first reported event) Jul 6, 20222. SEC Identification Number 1752223. BIR tax identification number 242-603-734-0004. Exact name of the issuer as specified in its charter Living Corporation5. Province, country or other jurisdiction of incorporation Mandaluyong City6. Industry classification code (SEC use only) 7. Principal office address 9th Floor Oakridge IT Center 3, Oakridge Business Park, AS Fortuna Street, Barangay Banilad, Mandaue City, CebuPostal code60148. Issuer’s phone number including area code (032) 234-2256; (032) 234-22859. Former name or address, if changed since last report Not applicable10. Securities registered pursuant to Articles 8 and 12 of the SRC or Articles 4 and 8 of the RSA
Title of each class |
Number of Common Shares Outstanding and Amount of Outstanding Debt |
Ordinary actions | 1,023,456,698 |
11. Indicate the article numbers reported here 9
The Exchange does not warrant or assume any responsibility for the accuracy of the facts and statements contained in any corporate disclosures, including financial reports. All data contained herein is prepared and submitted by the Disclosing Party to the Exchange, and is being released for informational purposes only. Any questions about the data contained herein should be directed directly to the disclosing party’s corporate information officer.
Living CorporationVVT
PSE Disclosure Form 4-25 – Organizational Meeting Results References: SRC Rule 17 (SEC Form 17-C) and
Section 4.4 of the Revised Disclosure Rules
Purpose of disclosure |
Vivant Corporation 2022 Board of Directors Organizational Meeting Results |
Background/Description of Disclosure |
After their election, the Board of Directors met for its organizational meeting. |
List of officers elected for the coming year with their corresponding holdings in the Issuer
person’s name |
Position/Designation |
Participations in the listed company |
Nature of indirect ownership |
|
Direct |
Indirect |
|||
Mr. Charles Sylvester A. Garcia | President of the council | 1 | 0 | Not applicable |
Mr. Emil André M. Garcia | Vice – President and President | 17,701 | 0 | Not applicable |
Mr. Arlo Angelo A. Sarmiento | Chief executive officer | 107 100 | 0 | Not applicable |
Ms. Minuel Carmela N. Franco | Treasurer ; Chief Operating Officer ; Group Chief Financial Officer; Compliance Officer; Risk Director | 0 | 0 | Not applicable |
Atti. Joan A. Giduquio-Baron | Corporate Secretary | 0 | 0 | Not applicable |
Atti. Catherine S. Bringas | Assistant Corporate Secretary; Sr. AVP – Legal and Compliance; Data Protection Officer | 0 | 0 | Not applicable |
Mr. Jose Carlitos G. Cruz | Main director | 100 | 0 | Not applicable |
Atti. Jess Anthony N. Garcia | Senior Vice President – Infrastructure; Information Director | 12,200 | 0 | Not applicable |
Mrs. Maria Victoria E. Sembrano | VP – Management Control and Corporate Services for Infrastructure | 0 | 0 | Not applicable |
Mr. Alvin R. Harilla | VP – Risk & Sustainable Development | 0 | 0 | Not applicable |
Mr. Mark D. Habana | vice president | 0 | 0 | Not applicable |
Mr. Al Douglas Villaos | vice president | 0 | 0 | Not applicable |
Mrs. Brigette Cecile Garcia | Sr. AVP – Business Planning | 100 | 0 | Not applicable |
Mr. Shem Jose W. Garcia | Sr. AVP – Corporate Communications | 0 | 0 | Not applicable |
Mr. Grant Clark | Deputy Vice President and Chief of Staff to the CEO | 0 | 0 | Not applicable |
Mr. Ronnel Vergel E. De Leon | AVP – Treasury | 0 | 0 | Not applicable |
Mr. Carlos F. Bargamento, Jr. | AVP – Internal Audit; Director of Audit | 0 | 0 | Not applicable |
Mrs. Dyan Ramona S. Olegario | AVP – Accounting | 0 | 0 | Not applicable |
Mrs. Denise D. Blanco | AVP – Human Resources | 0 | 0 | Not applicable |
Mr. Nilo M. Arribas Jr. | AVP – Information Technology | 0 | 0 | Not applicable |
List of committees and members
Name of committees |
Members |
Committee Position/Designation |
Executive Committee | Mr. Charles Sylvester A. Garcia | President |
Executive Committee | Mr. Ramontito E. Garcia | Member |
Executive Committee | Mr. Emil André M. Garcia | Member |
Executive Committee | Mr. Gil A. Garcia II | Member |
Executive Committee | Mr. Arlo Angelo A. Sarmiento | Member |
Executive Committee | Mr. José Marko Anton G. Sarmiento | Member |
Executive Committee | Mrs. Brigette Cécile N. Garcia | Member |
Audit Committee | Mr. Jose Carlitos G. Cruz (ID) | President |
Audit Committee | Mr. Charles Sylvester A. Garcia | Member |
Audit Committee | Mr. José Marko Anton G. Sarmiento | Member |
Audit Committee | Mr. Joseph L. Sullivan (ID) | Member |
Audit Committee | Atty Jose M. Layug, Jr. (ID) | Member |
Finance Committee | Mr. Jose Carlitos G. Cruz (ID) | President |
Finance Committee | Mr. Charles Sylvester A. Garcia | Member |
Finance Committee | Mr. José Marko Anton G. Sarmiento | Member |
Finance Committee | Mr. Carmelo Maria L. Bautista (ID) | Member |
Corporate Governance Committee | Mr. Joseph L. Sullivan (ID) | President |
Corporate Governance Committee | Mr. Jose Carlitos G. Cruz (ID) | Member |
Corporate Governance Committee | Atti. Jose M. Layug, Jr. (ID) | Member |
Related Party Transactions Committee | Mr. Joseph L. Sullivan (ID) | President |
Related Party Transactions Committee | Mr. Charles Sylvester A. Garcia | Member |
Related Party Transactions Committee | Mr. Jose Carlitos G. Cruz (ID) | Member |
Board Risk Oversight Committee | Atti. Jose M. Layug, Jr. (ID) | President |
Board Risk Oversight Committee | Mr. Gil A. Garcia II | Member |
Board Risk Oversight Committee | Mr. José Marko Anton G. Sarmiento | Member |
Board Risk Oversight Committee | Mr. Joseph L. Sullivan (ID) | Member |
List of other material resolutions, transactions and corporate actions approved by the Board of Directors |
No other resolution, transaction or corporate action was approved. |
Other relevant information |
This is to amend the prior disclosure to correct the inadvertent omission of Mr. Ramontito E. Garcia as a member of the Executive Committee. The amended SEC 17-C form is attached. |
Last name |
Minuel Carmela Franco |
Designation |
Treasurer, EVP and Chief Corporate Officer, Group CFO, Compliance Officer, Chief Risk Officer |
Disclaimer
Living Corporation published this content on July 07, 2022 and is solely responsible for the information contained therein. Distributed by Public, unedited and unmodified, on Jul 07, 2022 02:13:03 UTC.